Item | Presenter |
KEYNOTE SPEAKER 1 Decarbonising long haul road freight: looking beyond the European debate on powertrain technologies Download presentation slides here Watch video here | Alan McKinnon, Kuhne Logistics University, Germany |
KEYNOTE SPEAKER 2 Future vehicle technologies for minimising carbon emissions Download presentation slides here Watch video here | David Cebon, Centre for Sustainable Road Freight, UK |
BREAKOUT SESSION 1 What is the giant leap forward needed to decarbonise road freight in the developing world? Read summary here | |
PARALLEL TRACKS 1: ROADMAPPING DECARBONISATION | |
The Role of Logistics in a Damaged World – Mitigation and Adaptation approaches to Climate Change Read abstract here Download presentation slides here Watch video here | Emily Dvorak, Stellenbosch University, South Africa |
Scenarios of deep decarbonization of freight transport for France by 2050 Read abstract here Download presentation slides here Watch video here | Francois Combes, Univ Gustav Eiffel, France |
Mapping Synergies in the Freight Sector to Enhance the Success of Future Low Carbon Energy Systems Read abstract here Download presentation slides here Watch video here | Molly J. Haugen, University of Cambridge, UK |
Dynamics among pathways to decarbonise freight transport system Read abstract here Download presentation slides here Watch video here | Veronica Ghisolfi, UFRJ, Brazil |
PARALLEL TRACKS 1: EVALUATION METHODS | |
Methodology to evaluate performance of urban transshipment last mile network with electric vehicles in low emission zones Read abstract here Download presentation slides here Watch video here | Arjun Nallapeta, Panteia, Netherlands |
Simulating supermarket home deliveries in Cambridge: A whole system view Read abstract here Download presentation slides here Watch video here | Adam Gripton, Heriot Watt University, UK |
Impact of collaboration cluster formation on carbon and cost savings in horizontal collaboration Read abstract here Download presentation slides here Watch video here | Pratyush Dadhich, Heriot Watt University, UK |
Evaluating the benefit of mixed fleet using agent-based modelling and simulation Read abstract here Download presentation slides here Watch video here | Dhanan Utomo, Heriot Watt University, UK |
KEYNOTE SPEAKER 3 Decarbonizing freight transport: strategies for developing countries Download presentation slides here Watch video here | Bernard Aritua, World Bank China |
KEYNOTE SPEAKER 4 Unpacking freight emissions and mitigation opportunities in sub-Saharan Africa Download presentation slides here Watch video here | Jan Havenga, Stellenbosch University, South Africa |
POSTER SESSION | |
Application of the intermodal freight transportation system for reducing carbon emissions at the road freight in Bangladesh Download presentation slides here Watch video here | Razon Chandra Saha, Bangladesh University of Professionals |
Systematic literature review on the digitalized logistics measures and benchmarking to identify the best practice for supply chains in developing countries Download presentation slides here Watch video here | Mahlet Demere Tadesse, Swedish University of Agricultural Sciences |
Optimizing urban distribution based on opportunity cost considering fleet sharing Download presentation slides here Watch video here | Ms. Garima, School of Planning and Architecture, India |
Impact of e-tailing on the shopping travel behaviour in an emerging economy – Case Study – Delhi, India Download presentation slides here Watch video here | Ms. Garima, School of Planning and Architecture, India |
Mode choice analysis for major freight handling areas of Jaipur City, India Download presentation slides here Watch video here | Pankaj Kant, School of Planning and Architecture, India |
Key performance indicators for sustainable urban goods distribution: Case of Jaipur City, India Download presentation slides here Watch video here | Pankaj Kant, School of Planning and Architecture, India |
Mitigating motorway congestion via hard shoulder running Download presentation slides here Watch video here | Duo Li, University of Cambridge, UK |
A platform for sustainable freight in India Download presentation slides here Watch video here | Parthaa Bosu, Environmental Defence Fund (EDF) |
The commercial invoice – paradigm shift for the reality on the ground in Africa Download presentation slides here Watch video here | Nate MacMillan, Ascon |
Decarbonization strategies for developing countries by smarter use of limited and vulnerable road infrastructure Download presentation slides here Watch video here | Sten Wandel, Lund University, Sweden |
A systematic literature review on implementation of technology, digitization and automation in intermodal freight transport Download presentation slides here Watch video here | Helen Zewdie, Swedish University of Agricultural Sciences |
PARALLEL TRACKS 2: PATHWAYS FOR DEVELOPING COUNTRIES | |
A framework for sustainable road freight decarbonisation in South Africa Read abstract here Download presentation slides here Watch video here | Lee-Anne Terblanche, Stellenbosch University, South Africa |
Freight transport transition pathways in India: Mitigation and development Read abstract here Download presentation slides here Watch video here | Dipti Gupta, Indian Institute of Management |
Development of a monitoring and evaluation framework for sustainability assessment of road freight transport systems in South Africa Read abstract here Download presentation slides here Watch video here | Chuma Lalendle, Stellenbosch University, South Africa |
Deep decarbonization pathways for freight in large and fast-growing economies: challenges and opportunities Read abstract here Download presentation slides here Watch video here | Yann Briand, IDDRI, Sciences PO Paris |
PARALLEL TRACKS 2: GUIDANCE FOR DECISION MAKING | |
A case for high capacity coal trucks to reduce costs and emissions at South Africa’s power utility Read abstract here Download presentation slides here Watch video here | Christopher de Saxe, CSIR, South Africa |
Comparative assessment of alternative fuel production pathways for sustainable road freight transport Read abstract here Download presentation slides here Watch video here | Oseweuba V. Okoro, Stellenbosch University, South Africa |
Modelling Strategic and Operational Policy Decisions for Autonomous Electric Vehicle Sharing Platforms Read abstract here Download presentation slides here Watch video here | Vishal Bansal, Indian Institute of Management |
Developing a roadmap to identify companies that can benefit from using bimodal freight transport Read abstract here Download presentation slides here Watch video here | Daniel Van der Merwe, Stellenbosch University, South Africa |
KEYNOTE SPEAKER 5 Challenges to sustainable road freight transport in India Download presentation slides here Watch video here | G. Raghuram, Indian Institute of Management |
KEYNOTE SPEAKER 6 Transforming China’s freight toward sustainability Watch video here | Boyong Wang, Smart Freight Centre China |
KEYNOTE SPEAKER 7 Regulations and standards for clean trucks and buses: On the right track? Download presentation slides here Watch video here | Pierpaolo Cazzola, International Transport Forum (ITF) |
BREAKOUT SESSION 2 How do we direct infrastructure investments to have carbon-friendly outcomes? Read summary here | |
PARALLEL TRACKS 3: TRANSPORT TECHNOLOGIES | |
Analysis of Overtaking Manoeuvres on Freight Corridors considering Road and Vehicle Parameters Read abstract here Download presentation slides here Watch video here | Parth Deshpande, Indian Institute of Technology |
Effect of Aerodynamic and Lightweight Double-Deck Trailers on HGV Fuel Consumption Read abstract here Download presentation slides here Watch video here | A.K. Madhusudhanan, University of Cambridge, UK |
Experimental performance of a phase change material-based road/rail container for cold chain transportation Read abstract here Download presentation slides here Watch video here | Binjian Nie, University of Birmingham, UK |
Can drones become a realistic freight mode to assist in medical logistics? Experiences from the NHS Covid-19 drone trial with St Marys Hospital on the Isle of Wight Read abstract here Download presentation slides here Watch video here | Tom Cherrett, University of Southampton, UK |
PARALLEL TRACKS 3: LOGISTIC ORGANIZATION | |
Development of a Carbon-Mapping Framework for the international distribution of fresh fruit Read abstract here Download presentation slides here Watch video here | Martin Du Plessis, Stellenbosch University, South Africa |
Investigation of transportation mode choice for domestic freight movements in India Read abstract here Download presentation slides here Watch video here | Sowjanya Dhulipala, Indian Institute of Technology |
Planning & Consolidation Strategies for Sustainable Urban Freight- Jaipur City, India Read abstract here Download presentation slides here Watch video here | Pankaj Kant, School of Planning and Architecture, India |
Identification of the regional and economic contexts of sustainable urban logistics policies Read abstract here Download presentation slides here Watch video here | Abel Kebede Reda, Swedish University of Agricultural Sciences |